Investment
Portfolio
our assets
Since publicly listing in December 2020, Empress Royalty has built a portfolio of precious metal investments and is actively investing in mining companies with development and production stage projects who require additional non-dilutive capital.
Production
Peru
Sierra Antapite
Owner: Sierra Sun Group
Mexico
Tahuehueto
Owner: Luca Mining Corporation
Mozambique
Manica
Operator: MMP
Development
Exploration
Our investments includes a portfolio of Canadian exploration royalties, spanning Ontario, Quebec, Manitoba & Saskatchewan. These royalties have solid value, the potential for future growth, and exciting blue-sky potential. We’ve chosen these assets carefully to provide long-term value and portfolio diversification.
Gold Exploration Assets in Canada
Property | Owner | Location | Commodity | Terms |
|---|---|---|---|---|
Coldstream | Gold X2 Mining Inc. | Ontario | Gold | 0.5% NSR / 1.5% NSR |
Destiny | Big Ridge Gold Corp. / Caprock Mining Corp. | Quebec | Gold | 0.5% NSR / 1% NSR |
Urban-Barry | Gold Fields Limited | Quebec | Gold | 1% NSR |
Oxford Lake | Big Ridge Gold Corp. | Manitoba | Gold | 0.5% NSR / 1% NSR |
Miner Lake | Caprock Mining Corp. | Ontario | Gold | 0.5% NSR / 1% NSR |
Greenoaks | Caprock Mining Corp. | Ontario | Gold | 0.5% NSR |
Mud Lake | Caprock Mining Corp. | Ontario | Gold | 0.5% NSR / 1% NSR |
Empress | Gold Strike Resources Corp. | Ontario | Gold | 1% NSR |
Fisher | Geiger Energy Corp. | Saskatchewan | Copper/Zinc | 0.5% NSR / 1% NSR |
Dog Lake | Big Ridge Gold Corp. | Ontario | Gold | 1% NSR |

